Sie haben keine Artikel in Ihrem Warenkorb
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Left Shifter/Brake | Riderever Triva Carbon Di2 for Shimano SW-R9150 Shift Switch |
| Right Shifter/Brake | Riderever Triva Carbon Di2 for Shimano SW-R9150 Shift Switch |
| Front Derailleur | Shimano 105, R7150 |
| Rear Derailleur | Shimano 105, R7150 |
| Brake Rotors | Shimano CL700 Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Crankset | Shimano 105, R7100, 52/36T |
| Crank Sizing | Size 48 - 160mm, Size 51 - 165mm, Size 54 - 165mm, Size 56 - 170mm, Size 58 - 170mm, Size 61 - 172.5mm |
| Power Meter | 4iiii Precision, GEN3+ Single Sided |
| Handlebar Sizing | Size 48 - 38cm, Size 51 - 38cm, Size 54 - 38cm, Size 56 - 38cm, Size 58 - 38cm, Size 61 - 38cm |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 - 70mm, Size 51 - 70mm, Size 54 - 80mm, Size 56 - 80mm, Size 58 - 90mm, Size 61 - 90mm |
| Aero Cockpit Assembly | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly |
| Bar-End Satellite Shifter | Shimano Dura-Ace, SW-R9160 |
| Satellite Shifter | Shimano Dura-Ace, SW-R9150 |
| Saddle | Cervélo Tri Saddle |
| Cassette | Shimano 105, R7101, 11-34T, 12-Speed |
| Chain | Shimano M7100 |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Max Tire Width | 34mm |
Mehr aus dieser Sammlung
599,95 €
469,00 €
-40%
499,00 €
299,00 €
-27%
179,95 €
129,95 €
-27%
179,95 €
129,95 €
-27%
179,95 €
129,95 €











