Sie haben keine Artikel in Ihrem Warenkorb
Spec | SRAM X4 8 spd |
---|---|
Frame | Twostroke AL 20" Lightweight Aluminium with Powder Coat Finish 1 1/8" Head Tube BSA Threaded Bottom Bracket 140mm Post Mount 9X135mm QR |
Sizes | One - Size |
Fork | Twostroke AL 20" Lightweight Aluminium with Powder Coat Finish 140mm Post Mount 9X100mm QR |
Gears | 1X8 |
Chainwheel | Lightweight Forged Alloy Cranks 32T 1x Specific Narrow Wide Chainring 127mm |
Cassette | SUNRACE 11-34T |
Chain | SRAM 8spd |
Rear Derailleur | SRAM X4 Medium Cage |
Shifters | SRAM X4 8Spd Trigger |
Brakes | TEKTRO HD-M286 - Short Reach Levers - 140mm Rotors |
Handlebar | SDG Slater Handlebar - 650mm Wide - 20mm Rise - 19mm Bar Ends - 31.8mm Clamp. |
Stem | BMC 35 mm Length - ± 6 Angle |
Seatpost | Alloy 27.2mm |
Saddle | SDG Fly Jr |
Hubs | CNC Machined Alloy Hub Body - Sealed Bearings - Quick Release |
Rims | DD32 |
Tires | Kenda Booster 20x2.4" |
Tire Clearance | 58mm (Measured Width) |
Model Year | 2023 |
Weight Limit | 60 Kg |
Mehr aus dieser Sammlung
-13%
3.799,00 €
3.299,00 €
-41%
1.079,95 €
759,00 €
4.099,00 €
2.199,00 €
4.099,00 €
2.199,00 €
-33%
4.499,00 €
2.999,00 €
549,95 €
349,00 €